Product details of the medium wheel loaders
Product Overview
AILISHENG Construction Equipment medium wheel loaders is crafted as per the market norms by using finest material under the supervision of experts. The product has been inspected to strict quality standards. Our medium wheel loaders is widely used in industry. With the development of AILISHENG Construction Equipment, it has more mature sales network.
Product Introduction
Want to know more about product information? We will provide you with detailed pictures and detailed content of medium wheel loaders in the following section for your reference.
ALS956N Specification
Overall Dimension | |||
1 | Length(with bucket on ground) | 8090(mm) | |
2 | Width(to outside of wheels) | 2840(mm) | |
3 | Bucket width | 3000(mm) | |
4 | Height(To the top of the cab) | 3400(mm) | |
5 | Wheel base | 3230(mm) | |
6 | Min. ground clearance | 408(mm) | |
Technical Specification | |||
1 | Rated load | 5000(Kg) | |
2 | Operating weight | 16600KG | |
3 | Rated bucket capacity | 3.0(m3),Option 2.7-4.2 (m3) | |
4 | Max. dump clearance | 3062(mm) | |
5 | Dump reach | 1276(mm) | |
6 | Min. turning radius(wheel) | 6540(mm) | |
Diesel engine | |||
1 | Model | WeiChai WD10G220E21 | |
2 | Type | Direct injection. | |
3 | Emission level | Ⅱ | |
4 | Rated output | 162 (kW) | |
5 | Displacement | 9.726(L) | |
6 | Rated speed | 2200(r/min) | |
7 | Max. Torque | 860(N.M)@1400-1600 r/min | |
Transmission System | |||
1 | Model | ||
2 | Type | 4-elements.single stage | |
Single-stage four-element | |||
3 | Gear shift position | 2F、1R | |
4 | Speed(F/R) | F:13/36 R:16 | |
5 | Max. drawing force | 155kN | |
6 | Size of tire | 23.5-25-16PR | |
Working Hydraulic System | |||
1 | Model of oil pump | 3100J-A | |
2 | System pressure | 19MPa | |
3 | Model of Muti-way directional valve | CG.07.03.01 | |
5 | Pilot valve | 07.05.01 | |
Steering System | |||
1 | Model of steering pump | 06.03.01 | |
2 | Model of redirector | 06.01.01.01 | |
3 | Model of priority valve | 06.02.02 | |
4 | System pressure | 15MPa | |
Brake System | |||
1 | Type of traveling brake | Caliper disc brake | |
2 | Air pressure | 0.7-0.78KMPa | |
3 | Type of parking brake | Caliper disc brake | |
4 | Type of Emergency brake | Caliper disc brake | |
Oil Capacity | |||
1 | Fuel(diesel) | 285(L) | |
2 | Engine lubricating oil | 20(L) | |
3 | Oil for converter and gear box | 46(L) | |
4 | Oil for hydraulic system | 265(L) | |
5 | Oil for driving axles(F/R) | 28/28(L) |
Adopt heavy-duty axles, high relilability, strong heavy-load adaptive ability
Forward 2/ Rearward 1、Mechanical-hydraulic power shift、Stronger torque、High reliability、Long service life.
Advanced hydraulic system: Full hydraulic power steering with flow load-sensing、Double pump confluence、Optional hydraulic pilot control.
Reliable electric system: Bucket auto-balance function、Equip strong waterproof connector、Battery disconnect switch、More effective & safe.
Well sealed, increase the wind pressure, keep all of the wind via the radiator.
Kinds of optional implement, can satisfy the reqiruement of almost all working condition.
Company Information
As a manufacturer of medium wheel loaders, Xiamen Ailisheng Intelligent Equipment Co.,Ltd has an advantage in terms of capacity and quality. Xiamen Ailisheng Intelligent Equipment Co.,Ltd is working every day to refine our materials formulation to deliver the best medium wheel loaders available. We integrate sustainability into the anatomy of how we help our customers succeed and how we run our operations. And we believe it will be a win-win from both a commercial and sustainability perspective.
We have many years of experience in production and sales. And if you are interested in our products, feel free to contact us.