Excellent Performance
· Equipped withCummins6CTA8.3-C215 engine.
· Sing-handle electro-hydraulic controlled power-shift T/M, 6forward &3reverse shifts makes operation easy and convenient.
· Hydraulic lock, auto lock/unlock NO-SPIN differential ensures stability and powerful traction.
· Ideal axel load allocation provides excellent stability while cutting hard surface.
· Serviceable, efficient hydraulic system enables every part to be fully used.
· Box-typed frame and advanced T/M enable it to complete heavy-duty work
A wide working range is accomplished through flexible blade suspension system and articulated frame.
Specifications
Overall Dimension ALS722H | ||||||||||||
1 | Length | 8950mm | ||||||||||
2 | Width | 2600mm | ||||||||||
3 | Height(To the top of the cab) | 3420mm | ||||||||||
4 | Wheel base | 6100mm | ||||||||||
5 | Tread | 2120(mm) | ||||||||||
6 | Min. turning radius | 7.3(m) | ||||||||||
Main Technical Specification | ||||||||||||
1 | Operating weight | 15800kg | ||||||||||
2 | Blade length | 4320mm | ||||||||||
3 | Blade height | 580mm | ||||||||||
4 | Shovel Blade thickness | 20mm | ||||||||||
5 | Max. lift above ground | 450mm | ||||||||||
6 | Max. grading depth | 535mm | ||||||||||
7 | Max. shoulder reach outside rear tire | 2400mm | ||||||||||
8 | Traveling speed(Km/h),6 forward and 3 reverse | |||||||||||
(1) forward | 6.88/11.85/15.65/26.68/33.45/52.74 | |||||||||||
(2) reverse | 6.88/15.65/33.45 | |||||||||||
Diesel engine | ||||||||||||
1 | Model | Cummins 6CTA8.3-C215 | ||||||||||
2 | Type | Direct injection. Turbocharged. Water cooling | ||||||||||
3 | Rated output | 160kW | ||||||||||
4 | Rated speed | 2200(r/min) | ||||||||||
5 | Max. Torque | 908(N.M)/1500rpm | ||||||||||
Transmission case | ||||||||||||
1 | Model | 6WG200 (ZF) | ||||||||||
2 | Type | power shift, single-shift lever, natural-shift lock device | ||||||||||
3 | Gear shift position | 6 Forward and 3 reverse gears | ||||||||||
Axle and Tire | ||||||||||||
1 | Max. drawing force | 80.8KN(f=0.75) | ||||||||||
2 | Size of tire | 17.5-25-14PR L-2 | ||||||||||
Working Device Hydraulic System | ||||||||||||
1 | System pressure | 17.5MPa | ||||||||||
Steering System | ||||||||||||
1 | Type | Fore Tires deflexion | ||||||||||
2 | System pressure | 16MPa |
Company Advantages
· To catch up with the fashion trends in market, road grader for sale is designed in a very fashionable way.
· The offered product undergoes several quality checks under the strict supervision of quality controllers.
· Many customers are not only satisfied with the quality of road grader for sale, but also the service.
Company Features
· Xiamen Ailisheng Intelligent Equipment Co.,Ltd is a highly competitive company which integrates R&D, manufacture, sale, and service of road grader for sale.
· AILISHENG Construction Equipment has enough confidence to provide customers with superior road grader for sale.
· We work to implement important strategic sustainable initiatives to reduce our environmental footprint. We search for new opportunities to improve resource efficiency and reduce production waste.
Application of the Product
AILISHENG Construction Equipment's road grader for sale is widely applicable in the industry.
AILISHENG Construction Equipment has established a professional technical team. They can provide customers with targeted processes and solutions. Based on this, the problems of customers can be better solved.