Product details of the mini graders for sale
Quick Overview
The design of AILISHENG Construction Equipment mini graders for sale takes lead in industry innovation. To make high-quality mini graders for sale needs the aspiration of our staff. Our mini graders for sale is widely used in various scenarios. Promoting the service with care and consideration is very essential for AILISHENG Construction Equipment.
Product Description
mini graders for sale's specific details in AILISHENG Construction Equipment are mainly reflected in the following aspects.
Excellent Performance
· Equipped withCummins6CTA8.3-C215 engine.
· Sing-handle electro-hydraulic controlled power-shift T/M, 6forward &3reverse shifts makes operation easy and convenient.
· Hydraulic lock, auto lock/unlock NO-SPIN differential ensures stability and powerful traction.
· Ideal axel load allocation provides excellent stability while cutting hard surface.
· Serviceable, efficient hydraulic system enables every part to be fully used.
· Box-typed frame and advanced T/M enable it to complete heavy-duty work
A wide working range is accomplished through flexible blade suspension system and articulated frame.
Specifications
Overall Dimension ALS722H | ||||||||||||
1 | Length | 8950mm | ||||||||||
2 | Width | 2600mm | ||||||||||
3 | Height(To the top of the cab) | 3420mm | ||||||||||
4 | Wheel base | 6100mm | ||||||||||
5 | Tread | 2120(mm) | ||||||||||
6 | Min. turning radius | 7.3(m) | ||||||||||
Main Technical Specification | ||||||||||||
1 | Operating weight | 15800kg | ||||||||||
2 | Blade length | 4320mm | ||||||||||
3 | Blade height | 580mm | ||||||||||
4 | Shovel Blade thickness | 20mm | ||||||||||
5 | Max. lift above ground | 450mm | ||||||||||
6 | Max. grading depth | 535mm | ||||||||||
7 | Max. shoulder reach outside rear tire | 2400mm | ||||||||||
8 | Traveling speed(Km/h),6 forward and 3 reverse | |||||||||||
(1) forward | 6.88/11.85/15.65/26.68/33.45/52.74 | |||||||||||
(2) reverse | 6.88/15.65/33.45 | |||||||||||
Diesel engine | ||||||||||||
1 | Model | Cummins 6CTA8.3-C215 | ||||||||||
2 | Type | Direct injection. Turbocharged. Water cooling | ||||||||||
3 | Rated output | 160kW | ||||||||||
4 | Rated speed | 2200(r/min) | ||||||||||
5 | Max. Torque | 908(N.M)/1500rpm | ||||||||||
Transmission case | ||||||||||||
1 | Model | 6WG200 (ZF) | ||||||||||
2 | Type | power shift, single-shift lever, natural-shift lock device | ||||||||||
3 | Gear shift position | 6 Forward and 3 reverse gears | ||||||||||
Axle and Tire | ||||||||||||
1 | Max. drawing force | 80.8KN(f=0.75) | ||||||||||
2 | Size of tire | 17.5-25-14PR L-2 | ||||||||||
Working Device Hydraulic System | ||||||||||||
1 | System pressure | 17.5MPa | ||||||||||
Steering System | ||||||||||||
1 | Type | Fore Tires deflexion | ||||||||||
2 | System pressure | 16MPa |
Company Information
Xiamen Ailisheng Intelligent Equipment Co.,Ltd is a professional supplier, mainly providing consumers with Electric Construction Equipment,Excavators,Wheel Loaders,Soil Vibratory Compactors,Landfill Compactors,Skid Steer Loaders,Forklift Trucks,Telescopic Forklift,Dozers,Motor Graders,Backhoe Loaders. Our office location is in xia men. AILISHENG Construction Equipment has a sound after-sales service system to provide quality services for customers. The products produced are qualified products of high quality. If you are interested in our products, please contact us!