Product's Main technical parameter
Model | ALS375 | ALS370 | ALS353 | ALS345 |
Overall length (mm) | 1200 | 1200 | 1200 | 1200 |
Overall width (mm) | 517.8 | 502.9 | 530 | 439 |
Overall Height (mm) | 1806 | 1580.7 | 1471 | 1018 |
Drill rod diameter (mm) | φ75 | φ70 | φ53 | φ45 |
Operating flow (L/min) | 50-90 | 40-70 | 25-50 | 20-40 |
Operation pressure (bar) | 120-150 | 110-140 | 90-120 | 90-120 |
Impact frequency (bpm) | 400-800 | 500-900 | 600-1200 | 700-1200 |
Nitrogen chamber pressure (Kg/cm²) | 12-14 | 12-14 | 12-14 | 12-14 |
566 | 428 | 285 | 183 | |
Applicable model | 6-9ton excavator | 4-7ton excavator | 2.5-4.5ton excavator | 1.2-3ton excavator |
Product's main features
1. The breaker is an airborne hydraulic
hammer, which can be adapted to the excavator and skid steer loader.
2. Use the power of the host system to
achieve a wide range of functions of the hydraulic hammer. Application: mine,
gold, municipal engineering, road engineering, etc.
P.S.:The products are being updated and improved constantly. We reserve the right to change the parameters and design without informing the user in advance. There may be differences between the appearance color of the product in the photo and the actual product.