Product's main technical parameter
Drive unit technical parameters | |||||
Model | ALS51025 | ALS51045 | ALS51075 | ALS510100 | ALS510200 |
Overall length(rodless)(mm) | 242 | 307 | 317 | 321 | 400 |
Overall width(rodless)(mm) | 184 | 240 | 237 | 245 | 312 |
Overall height(mm) | 1847 | 1926 | 2043 | 2149 | 2556 |
Weight(kg) | 148 | 187 | 249 | 297 | 498 |
Flow(L/min) | 23-61 | 23-76 | 45-151 | 45-151 | 45-151 |
Operation pressure(MPa) | 17 | 17 | 18.5 | 17 | 18.5 |
Soil drilling bore holes(mm) | 50-300 | 100-400 | 100-500 | 100-700 | 100-1000 |
speed | 42-152 | 20-73 | 31-107 | 20-72 | 11-37 |
maximum drilling depth(m) | 1.6 | 2.1 | 2.4 | 3 | 5.3 |
Hexagonal output shaft dimensions (inches) | 2 | 2 | 2 | 2.5 | 2.6 |
Drill length(m) | 1.22 | 1.22 | 1.22 | 1.6 | 1.6 |
Rated torque(N.M) | 870 | 2325 | 3400 | 4850 | 10000 |
Applicable excavator (T) | 0.8T-1.5T | 1.5T-2.5T | 2T-3.5T | 4T-5.5T | 8T-12T |
Common drill code ALS | ||||||||
Model | ALS02 | ALS04 | ALS06 | ALS08 | ALS09 | ALS10 | ALS12 | ALS14 |
Screw outside diameter(mm) | 50 | 100 | 150 | 200 | 223 | 250 | 300 | 350 |
Model | ALS16 | ALS20 | ALS24 | ALS28 | ALS32 | ALS36 | ALS40 | |
Screw outside diameter(mm) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Different drive unit is equipped with different drill pipe joint
Extension rod | |||||
Model | ALS-300 | ALS-500 | ALS-600 | ALS-1000 | ALS-1200 |
Length(mm) | 300 | 500 | 600 | 1000 | 1200 |
Ref weight(Kg) | 14 | 16 | 18 | 23 | 25 |
Drill pipe and extension rod custom-made will be accepted.
Model of tool combination | |
Skid steer loader | 0510 XX SDXX + L-XX |
Wheel loader | BM02 XX SDXX + L-XX |
Excavator | HN29 XX SDXX + L-XX |
Mini skid steer loader | Mini0510 XX SDXX + L-XX |
Product's Main features
The auger attachment can be adapted to skid steer loaders, wheel loaders, excavators and Mini skid steer loaders, which are used for digging tree pits during afforestation, digging poles on both sides of the road and other operations, with high efficiency and easy to use.
P.S.: The product is constantly updated and improved, we reserve the right to change the parameters and design without informing the user in advance. There may be differences between the appearance color of the product in the photo and the actual product, and the color standard shall prevail.